Equal Roll Impact, CEMA D

$1.00

Manufactured for medium to heavy duty applications, Luff CEMA D Idlers use a patented polymer endcap design offering the ultimate in strength, durability and sealing performance. All CEMA D Idlers are complete with no maintenance SKF bearings and can include the High Moisture Seal for even more protection against contamination.

Part Number: # N/A

Available in 5” and 6” diameters, CEMA D Steel and Impact Idlers are manufactured with Luff’s patented polymer endcap design, offering the ultimate in strength, durability and sealing performance. Steel shells are completely dipped in paint before assembly to prevent corrosion from inside. CEMA D rollers are built with a 1.25” shaft and 6305 bearings.

The polymer endcaps provide improved sealing arrangement, protecting the bearing from various environmental contaminants including dust and moisture. The Anti-lock Shield/High Moisture Seal is available as an option to further improve the bearing protection against moisture and contaminants.

CEMA D Impact Idlers are designed with reinforced end plates and round bar running the length of the angle iron to take maximum load and impact.

Equal-Roll-Impact-1

BELT E F G H RL WEIGHT
18″ 27″ 11.063″ 21.625″ 8.688″ 6.5″ 56 LBS
24″ 33″ 11.688″ 27.375″ 8.688″ 8.5″ 66 LBS
30″ 39″ 12.688″ 33.125″ 8.75″ 10.5″ 84 LBS
36″ 45″ 13.3125″ 38.875″ 8.75″ 12.5″ 94 LBS
42″ 51″ 14″ 44.625″ 8.75 14.5″ 112 LBS
48″ 57″ 14.688″ 50.375″ 8.75″ 16.5″ 125 LBS
54″ 63″ 15.4375″ 56.125″ 9.3125″ 18.5″ 162 LBS
60″ 69″ 16.125″ 61″ 9.3125″ 20.5″ 177 LBS
72″ 81″ 17.5″ 73.5″ 9.3125″ 24.5″ 197 LBS
BELT E F G H RL WEIGHT
18″ 27″ 12.562″ 18.75″ 8.688″ 6.5″ 57 LBS
24″ 33″ 13.688″ 24″ 8.688″ 8.5″ 68 LBS
30″ 39″ 15″ 29.25″ 8.75″ 10.5″ 85 LBS
36″ 45″ 16″ 34.5″ 8.75″ 12.5″ 96 LBS
42″ 51″ 17.188″ 39.75″ 8.75 14.5″ 114 LBS
48″ 57″ 18.75″ 45″ 8.75″ 16.5″ 127 LBS
54″ 63″ 20.063″ 50″ 9.3125″ 18.5″ 165 LBS
60″ 69″ 21.25″ 55.625″ 9.3125″ 20.5″ 179 LBS
72″ 81″ 23.625″ 66.562″ 9.3125″ 24.5″ 200 LBS

 

BELT E F G H RL WEIGHT
18″ 27″ 13.3125″ 16.75″ 8.688″ 6.5″ 58 LBS
24″ 33″ 14.688″ 21.625″ 8.688″ 8.5″ 68 LBS
30″ 39″ 16.3125″ 26.5″ 8.75″ 10.5″ 86 LBS
36″ 45″ 17.688″ 31.25″ 8.75″ 12.5″ 97 LBS
42″ 51″ 19.063″ 36″ 8.75″ 14.5″ 115 LBS
48″ 57″ 20.5″ 41.875″ 8.75″ 16.5″ 128 LBS
54″ 63″ 22.5″ 45.75″ 9.3125″ 18.5″ 166 LBS
60″ 69″ 23.875″ 50.625″ 9.3125″ 20.5″ 181 LBS
72″ 81″ 26.688″ 55.562″ 9.3125″ 24.5″ 205 LBS

 

BELT E F G H RL WEIGHT
18″ 27″ 11.562″ 21.5″ 9.188″ 6.5″ 60 LBS
24″ 33″ 12.813″ 27″ 9.188″ 8.5″ 73 LBS
30″ 39″ 13.563″ 32.75″ 9.25″ 10.5″ 92 LBS
36″ 45″ 14.25″ 38.5″ 9.25″ 12.5″ 105 LBS
42″ 51″ 14.9375″ 44.25″ 9.25″ 14.5″ 125 LBS
48″ 57″ 15.188″ 50″ 9.25″ 16.5″ 140 LBS
54″ 63″ 16.813″ 55.75″ 9.813″ 18.5″ 179 LBS
60″ 69″ 17.5″ 61.5″ 9.813″ 20.5″ 195 LBS
72″ 81″ 18.875″ 73.125″ 9.813″ 24.5″ 217 LBS
BELT E F G H RL WEIGHT
18″ 27″ 12.9375″ 18.125″ 9.188″ 6.5″ 61 LBS
24″ 33″ 14.063″ 23.375″ 9.188″ 8.5″ 74 LBS
30″ 39″ 15.375″ 28.625″ 9.25″ 10.5″ 93 LBS
36″ 45″ 16.9375″ 34″ 9.25″ 12.5″ 106 LBS
42″ 51″ 17.688″ 39.25″ 9.25″ 14.5″ 126 LBS
48″ 57″ 19.25″ 44.5″ 9.25″ 16.5″ 141 LBS
54″ 63″ 20.9375″ 49.75″ 9.813″ 18.5″ 182 LBS
60″ 69″ 21.625″ 55″ 9.813″ 20.5″ 198 LBS
72″ 81″ 24.3125″ 66″ 9.813″ 24.5″ 222 LBS
BELT E F G H RL WEIGHT
18″ 27″ 13.625″ 15.9375″ 9.188″ 6.375″ 62 LBS
24″ 33″ 15.063″ 20.813″ 9.188″ 8.375″ 75 LBS
30″ 39″ 16.625″ 25.625″ 9.25″ 10.375″ 94 LBS
36″ 45″ 18.063″ 30.4375″ 9.25″ 12.375″ 108 LBS
42″ 51″ 19.4375″ 35.3125″ 9.25″ 14.375″ 127 LBS
48″ 57″ 20.813″ 40.125″ 9.25″ 16.375″ 142 LBS
54″ 63″ 22.813″ 44.9375″ 9.813″ 18.375″ 183 LBS
60″ 69″ 24.25″ 49.813″ 9.813″ 20.375″ 199 LBS
72″ 81″ 27.063″ 55.75″ 9.813″ 24.375″ 224 LBS

Industry leading warranty

Luff Industries Ltd. warrants that the products it manufactures are free from defects in material and workmanship, when used under normal operating conditions. The duration of this warranty is 24 months from the date of delivery, or 2,000 hours of operation, whichever occurs first.

If a defect is found to arise from manufacturing, the customer must notify Luff Industries Ltd. in writing, within 30 days from the date of failure before proceeding with repairs or returning the product. Luff Industries Ltd. will correct any defect in materials or workmanship by repair or replacement of the defective product. Luff Industries Ltd. shall not be responsible, under any circumstances, for more than the cost of repair or replacement of the defective product. Non-compliance of the above conditions can void the warranty and Luff Industries Ltd. will not be responsible for the cost of repairing or replacing the product.