Offset Center Roll Steel, CEMA D

$1.00

Manufactured for medium to heavy duty applications, Luff CEMA D Idlers use a patented polymer endcap design offering the ultimate in strength, durability and sealing performance. All CEMA D Idlers are complete with no maintenance SKF bearings and can include the High Moisture Seal for even more protection against contamination.

Part Number: # N/A

Available in 5” and 6” diameters, CEMA D Steel and Impact Idlers are manufactured with Luff’s patented polymer endcap design, offering the ultimate in strength, durability and sealing performance. Steel shells are completely dipped in paint before assembly to prevent corrosion from inside. CEMA D rollers are built with a 1.25” shaft and 6305 bearings.

The polymer endcaps provide improved sealing arrangement, protecting the bearing from various environmental contaminants including dust and moisture. The Anti-lock Shield/High Moisture Seal is available as an option to further improve the bearing protection against moisture and contaminants.

Also available with Impact idlers.

Offset-Center-Roll-Steel

BELT E F G H RL WEIGHT
18″ 27″ 11.125″ 21.75″ 8.688″ 6.75″ 46 LBS
24″ 33″ 11.9375″ 27.5″ 8.688″ 8.75″ 54 LBS
30″ 39″ 12.562″ 33.25″ 8.75″ 10.75″ 67 LBS
36″ 45″ 13.3125″ 39″ 8.75″ 12.75″ 75 LBS
42″ 51″ 14″ 44.75″ 8.75″ 14.75″ 90 LBS
48″ 57″ 14.688″ 50.5″ 8.75″ 16.75″ 101 LBS
54″ 63″ 15.688″ 56.3125″ 9.3125″ 18.75″ 137 LBS
60″ 69″ 16.188″ 62.063″ 9.3125″ 20.75″ 143 LBS
72″ 81″ 17.688″ 71.5″ 9.3125″ 24.75″ 167 LBS
BELT E F G H RL WEIGHT
18″ 27″ 12.562″ 18.875″ 8.688″ 6.75″ 48 LBS
24″ 33″ 13.688″ 24.125″ 8.688″ 8.75″ 56 LBS
30″ 39″ 15″ 29.375″ 8.75″ 10.75″ 69 LBS
36″ 45″ 16.125″ 34.688″ 8.75″ 12.75″ 78 LBS
42″ 51″ 17.25″ 39.9375″ 8.75″ 14.75″ 92 LBS
48″ 57″ 18.562″ 45.25″ 8.75″ 16.75″ 103 LBS
54″ 63″ 20.125″ 50.5″ 9.3125″ 18.75″ 140 LBS
60″ 69″ 21.25″ 55.75″ 9.3125″ 20.75″ 150 LBS
72″ 81″ 23.4375″ 65.5″ 9.3125″ 24.75″ 170 LBS
BELT E F G H RL WEIGHT
18″ 27″ 13.3125″ 17″ 8.688″ 6.75″ 49 LBS
24″ 33″ 14.75″ 21.75″ 8.688″ 8.75″ 57 LBS
30″ 39″ 16.375″ 26.625″ 8.75″ 10.75″ 70 LBS
36″ 45″ 17.75″ 31.4375″ 8.75″ 12.75″ 79 LBS
42″ 51″ 19.188″ 36.25″ 8.75″ 14.75″ 93 LBS
48″ 57″ 20.625″ 41.125″ 8.75″ 16.75″ 105 LBS
54″ 63″ 22.5″ 45.9375″ 9.3125″ 18.75″ 142 LBS
60″ 69″ 23.9375″ 50.75″ 9.3125″ 20.75″ 154 LBS
72″ 81″ 26.75″ 60″ 9.3125″ 24.75″ 172 LBS
BELT E F G H RL WEIGHT
18″ 27″ 11.562″ 21.5″ 9.188″ 6.75″ 53 LBS
24″ 33″ 12.125″ 27.25″ 9.188″ 8.75″ 62 LBS
30″ 39″ 12.9375″ 33″ 9.25″ 10.75″ 76 LBS
36″ 45″ 13.813″ 38.75″ 9.25″ 12.75″ 86 LBS
42″ 51″ 14.562″ 44.5″ 9.25″ 14.75″ 102 LBS
48″ 57″ 15.25″ 50.25″ 9.25″ 16.75″ 114 LBS
54″ 63″ 16.063″ 56″ 9.813″ 18.75″ 151 LBS
60″ 69″ 16.625″ 61.75″ 9.813″ 20.75″ 164 LBS
72″ 81″ 18″ 71.125″ 9.813″ 24.75″ 182 LBS
BELT E F G H RL WEIGHT
18″ 27″ 12.75″ 18.25″ 9.188″ 6.75″ 55 LBS
24″ 33″ 14.125″ 23.5″ 9.188″ 8.75″ 64 LBS
30″ 39″ 15.3125″ 28.813″ 9.25″ 10.75″ 78 LBS
36″ 45″ 16.5″ 34.125″ 9.25″ 12.75″ 88 LBS
42″ 51″ 17.625″ 39.375″ 9.25″ 14.75″ 104 LBS
48″ 57″ 18.813″ 44.625″ 9.25″ 16.75″ 116 LBS
54″ 63″ 20.063″ 49.9375″ 9.813″ 18.75″ 154 LBS
60″ 69″ 21.25 55.25″ 9.813″ 20.75″ 167 LBS
72″ 81″ 23.625″ 64.9375″ 9.813″ 24.75″ 185 LBS
BELT E F G H RL WEIGHT
18″ 27″ 13.688″ 15.9375″ 9.188″ 6.375″ 56 LBS
24″ 33″ 15.125″ 20.813″ 9.188″ 8.375″ 65 LBS
30″ 39″ 16.688″ 25.688″ 9.25″ 10.375″ 79 LBS
36″ 45″ 18.125″ 30.5″ 9.25″ 12.375″ 90 LBS
42″ 51″ 19.562″ 35.25″ 9.25″ 14.375″ 105 LBS
48″ 57″ 20.9375″ 40.25″ 9.25″ 16.375″ 118 LBS
54″ 63″ 22.875″ 45.125″ 9.813″ 18.375″ 156 LBS
60″ 69″ 24.125″ 50.875″ 9.813″ 20.375″ 169 LBS
72″ 81″ 27.125″ 59″ 9.813″ 24.75″ 187 LBS

Industry leading warranty

Luff Industries Ltd. warrants that the products it manufactures are free from defects in material and workmanship, when used under normal operating conditions. The duration of this warranty is 24 months from the date of delivery, or 2,000 hours of operation, whichever occurs first.

If a defect is found to arise from manufacturing, the customer must notify Luff Industries Ltd. in writing, within 30 days from the date of failure before proceeding with repairs or returning the product. Luff Industries Ltd. will correct any defect in materials or workmanship by repair or replacement of the defective product. Luff Industries Ltd. shall not be responsible, under any circumstances, for more than the cost of repair or replacement of the defective product. Non-compliance of the above conditions can void the warranty and Luff Industries Ltd. will not be responsible for the cost of repairing or replacing the product.