Replacement rollers are manufactured to the same standard as any Luff Trough Assembly, complete with Luff’s Triple Labyrinth Seal and SKF ball bearings to ensure the longest roller life.
Steel Replacement Rollers, CEMA D
$1.00
Available for all Luff Steel and Impact Idlers, Replacement rolls are manufactured to easily slide into existing frames for fast and efficient replacement if roller failure occurs.
RL | SL | Belt | Weight |
---|---|---|---|
6.75” | 8.125” | 18 (E) | 5.5 lbs |
8.75” | 10.125” | 24 (E) | 6.7 lbs |
10.75” | 12.125” | 30 (E); 18 (V) | 7.9 lbs |
12.75” | 14.125” | 36 (E); 24 (V) | 9.2 lbs |
13.75” | 15.125” | 24 (E) | 9.8 lbs |
14.75” | 16.125” | 42 (E) | 10.4 lbs |
16.75” | 18.125” | 48 (E); 30 (V) | 11.6 lbs |
19.75” | 21.125” | 36 (V) | 13.5 lbs |
22.75” | 24.125” | 42 (E); 30 (V) | 15.3 lbs |
25.75” | 27.125” | 48 (V) | 17.2 lbs |
RL | SL | Belt | Weight |
---|---|---|---|
6.75” | 8.125” | 18 (E) | 6.9 lbs |
8.75” | 10.125” | 24 (E) | 8.4 lbs |
10.75” | 12.125” | 30 (E); 18 (V) | 9.9 lbs |
12.75” | 14.125” | 36 (E); 24 (V) | 11.3 lbs |
13.75” | 15.125” | 24 (E) | 12.1 lbs |
14.75” | 16.125” | 42 (E) | 12.8 lbs |
16.75” | 18.125” | 48 (E); 30 (V) | 14.3 lbs |
18.75” | 20.125” | 54 (E); 30 (U) | 15.8 lbs |
19.75” | 21.125” | 36 (V) | 16.5 lbs |
20.75” | 22.125” | 60 (V) | 17.2 lbs |
22.75” | 24.125” | 42 (E); 30 (V) | 18.7 lbs |
24.75” | 26.125” | 36 (U) | 20.2 lbs |
25.75” | 27.125” | 48 (V) | 20.9 lbs |
25.75” | 27.125” | 48 (V) | 23.1 lbs |
28.75” | 30.125” | 54 (V) | 24.6 lbs |
30.75” | 32.125” | 42 (U) | 25.4 lbs |
31.75” | 33.125” | 60 (V) | 25.4 lbs |
36.75” | 38.125” | 48 (U) | 32.0 lbs |
42.75” | 44.125” | 54 (U) | 37.2 lbs |
RL | SL | Belt | Weight |
---|---|---|---|
6.75” | 8.125” | 18 (E) | 8.9 lbs |
8.75” | 10.125” | 24 (E) | 10.7 lbs |
10.75” | 12.125” | 30 (E); 18 (V) | 12.5 lbs |
12.75” | 14.125” | 36 (E); 24 (V) | 14.4 lbs |
13.75” | 15.125” | 24 (E) | 15.3 lbs |
14.75” | 16.125” | 42 (E) | 16.2 lbs |
16.75” | 18.125” | 48 (E); 30 (V) | 18.0 lbs |
18.75” | 20.125” | 54 (E); 30 (U) | 19.9 lbs |
19.75” | 21.125” | 36 (V) | 20.8 lbs |
20.75” | 22.125” | 60 (V) | 21.7 lbs |
22.75” | 24.125” | 42 (E); 30 (V) | 23.5 lbs |
24.75” | 26.125” | 36 (U) | 25.4 lbs |
25.75” | 27.125” | 48 (V) | 26.3 lbs |
28.75” | 30.125” | 54 (V) | 29.1 lbs |
30.75” | 32.125” | 42 (U) | 30.9 lbs |
31.75” | 33.125” | 60 (V) | 31.8 lbs |
36.75” | 38.125” | 48 (U) | 39.0 lbs |
42.75” | 44.125” | 54 (U) | 45.1 lbs |
48.75” | 50.125” | 60 (U) |
Industry leading warranty
Luff Industries Ltd. warrants that the products it manufactures are free from defects in material and workmanship, when used under normal operating conditions. The duration of this warranty is 24 months from the date of delivery, or 2,000 hours of operation, whichever occurs first.
If a defect is found to arise from manufacturing, the customer must notify Luff Industries Ltd. in writing, within 30 days from the date of failure before proceeding with repairs or returning the product. Luff Industries Ltd. will correct any defect in materials or workmanship by repair or replacement of the defective product. Luff Industries Ltd. shall not be responsible, under any circumstances, for more than the cost of repair or replacement of the defective product. Non-compliance of the above conditions can void the warranty and Luff Industries Ltd. will not be responsible for the cost of repairing or replacing the product.